Country comparison
Latest data: France — 104.1 %, Germany — 128.5 % (as of 2025). Germany is higher by 24.4 pp.

Units: % of EU average per capita.
| Date | France | Germany |
|---|---|---|
| 2014 | 121.5 | 137.7 |
| 2015 | 119.4 | 136.5 |
| 2016 | 117.7 | 137 |
| 2017 | 115.6 | 137 |
| 2018 | 114.5 | 136.4 |
| 2019 | 113.9 | 135.8 |
| 2020 | 112.2 | 137.7 |
| 2021 | 111 | 135 |
| 2022 | 107.6 | 133.8 |
| 2023 | 107.7 | 132 |
| 2024 | 106.7 | 129.6 |
| 2025 | 104.1 | 128.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: France, Germany.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform