Country comparison
Latest data: Greece — 146.1 %, Hungary — 74.6 % (as of 2025). Greece is higher by 71.5 pp.

Units: % of GDP.
| Date | Greece | Hungary |
|---|---|---|
| 2014 | 182.7 | 76.5 |
| 2015 | 179.6 | 75.7 |
| 2016 | 183.1 | 74.6 |
| 2017 | 182.1 | 72 |
| 2018 | 189 | 68.8 |
| 2019 | 183.2 | 65 |
| 2020 | 209.4 | 78.7 |
| 2021 | 197.3 | 76.2 |
| 2022 | 177.8 | 74.1 |
| 2023 | 164.3 | 73.3 |
| 2024 | 154.2 | 73.5 |
| 2025 | 146.1 | 74.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Greece, Hungary.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform