Country comparison
Latest data: Greece — 2.86 %, Hungary — 3.28 % (as of December 2025). Hungary is higher by 0.42 pp.

Units: year-over-year change, %.
| Date | Greece | Hungary |
|---|---|---|
| January 2025 | 3.14 | 5.68 |
| February 2025 | 3.03 | 5.7 |
| March 2025 | 3.12 | 4.84 |
| April 2025 | 2.64 | 4.2 |
| May 2025 | 3.3 | 4.46 |
| June 2025 | 3.56 | 4.63 |
| July 2025 | 3.74 | 4.22 |
| August 2025 | 3.06 | 4.19 |
| September 2025 | 1.8 | 4.26 |
| October 2025 | 1.63 | 4.22 |
| November 2025 | 2.82 | 3.71 |
| December 2025 | 2.86 | 3.28 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Greece, Hungary.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform