Country comparison
Latest data: Greece — 10,372,335 persons, Hungary — 9,539,502 persons (as of 2025). Greece is higher by 832,833 persons.

Units: persons.
| Date | Greece | Hungary |
|---|---|---|
| 2014 | 10,894,294 | 9,850,217 |
| 2015 | 10,818,041 | 9,815,858 |
| 2016 | 10,735,415 | 9,779,652 |
| 2017 | 10,707,527 | 9,739,857 |
| 2018 | 10,667,336 | 9,713,655 |
| 2019 | 10,635,213 | 9,700,272 |
| 2020 | 10,612,591 | 9,689,376 |
| 2021 | 10,555,344 | 9,651,461 |
| 2022 | 10,461,627 | 9,610,403 |
| 2023 | 10,401,868 | 9,599,744 |
| 2024 | 10,375,764 | 9,584,627 |
| 2025 | 10,372,335 | 9,539,502 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Greece, Hungary.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform