Country comparison
Latest data: Hungary — −4.7 %, Ireland — 1.8 % (as of 2025). Ireland is higher by 6.5 pp.

Units: % of GDP.
| Date | Hungary | Ireland |
|---|---|---|
| 2014 | −2.8 | −3.5 |
| 2015 | −2 | −2 |
| 2016 | −1.8 | −0.8 |
| 2017 | −2.5 | −0.3 |
| 2018 | −2 | 0.1 |
| 2019 | −2 | 0.4 |
| 2020 | −7.5 | −5 |
| 2021 | −7.1 | −1.3 |
| 2022 | −6.2 | 1.6 |
| 2023 | −7 | 1.4 |
| 2024 | −5.1 | 4.1 |
| 2025 | −4.7 | 1.8 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Ireland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform