Country comparison
Latest data: Hungary — 5.262 %, Ireland — 3.1264 % (as of June 2026). Hungary is higher by 2.1356 pp.

Units: %.
| Date | Hungary | Ireland |
|---|---|---|
| July 2025 | 7.02 | 2.92 |
| August 2025 | 7.03 | 2.94 |
| September 2025 | 6.96 | 2.95 |
| October 2025 | 6.789 | 2.8707 |
| November 2025 | 6.974 | 2.8967 |
| December 2025 | 6.895 | 3.0132 |
| January 2026 | 6.667 | 3.0611 |
| February 2026 | 6.48 | 3.0339 |
| March 2026 | 7.126 | 3.1972 |
| April 2026 | 6.271 | 3.2411 |
| May 2026 | 5.65 | 3.247 |
| June 2026 | 5.262 | 3.1264 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Ireland.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform