Country comparison
Latest data: Hungary — 9,539,502 persons, Ireland — 5,440,278 persons (as of 2025). Hungary is higher by 4,099,224 persons.

Units: persons.
| Date | Hungary | Ireland |
|---|---|---|
| 2014 | 9,850,217 | 4,637,852 |
| 2015 | 9,815,858 | 4,677,627 |
| 2016 | 9,779,652 | 4,726,286 |
| 2017 | 9,739,857 | 4,799,157 |
| 2018 | 9,713,655 | 4,855,733 |
| 2019 | 9,700,272 | 4,940,311 |
| 2020 | 9,689,376 | 5,012,600 |
| 2021 | 9,651,461 | 5,066,893 |
| 2022 | 9,610,403 | 5,154,277 |
| 2023 | 9,599,744 | 5,271,395 |
| 2024 | 9,584,627 | 5,351,681 |
| 2025 | 9,539,502 | 5,440,278 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Ireland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform