Country comparison
Latest data: Iceland — 209.9 %, Ireland — 265 % (as of 2025). Ireland is higher by 55.1 pp.

Units: % of EU average per capita.
| Date | Iceland | Ireland |
|---|---|---|
| 2014 | 157.7 | 160.4 |
| 2015 | 176.9 | 208.5 |
| 2016 | 203.2 | 203.7 |
| 2017 | 222.1 | 215.6 |
| 2018 | 213.2 | 223.5 |
| 2019 | 200.1 | 230.9 |
| 2020 | 177.6 | 247.9 |
| 2021 | 184.5 | 264.8 |
| 2022 | 207.5 | 278.5 |
| 2023 | 201.3 | 256.3 |
| 2024 | 198.4 | 261 |
| 2025 | 209.9 | 265 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, Ireland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform