Country comparison
Latest data: Ireland — 1.8 %, Israel — −5.2192 % (as of 2025). Ireland is higher by 7.0192 pp.

Units: % of GDP.
| Date | Ireland | Israel |
|---|---|---|
| 2014 | −3.5 | −2.2847 |
| 2015 | −2 | −1.2035 |
| 2016 | −0.8 | −1.7818 |
| 2017 | −0.3 | −1.1666 |
| 2018 | 0.1 | −3.583 |
| 2019 | 0.4 | −3.7928 |
| 2020 | −5 | −10.6414 |
| 2021 | −1.3 | −3.3686 |
| 2022 | 1.6 | 0.2959 |
| 2023 | 1.4 | −5.3783 |
| 2024 | 4.1 | −8.0721 |
| 2025 | 1.8 | −5.2192 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Israel.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform