Country comparison
Latest data: Ireland — 130,652.36 $ per person, Israel — 60,334.81 $ per person (as of 2025). Ireland is higher by 70,317.55 $ per person.

Units: $ per person.
| Date | Ireland | Israel |
|---|---|---|
| 2014 | 57,111.36 | 38,282.31 |
| 2015 | 64,093.56 | 36,152.47 |
| 2016 | 63,870.73 | 37,582.52 |
| 2017 | 71,831.44 | 41,030.16 |
| 2018 | 80,475.23 | 42,285.34 |
| 2019 | 81,525.56 | 44,106.47 |
| 2020 | 86,216.91 | 44,594.51 |
| 2021 | 103,624.4 | 52,280.98 |
| 2022 | 104,719.83 | 54,983.86 |
| 2023 | 106,501.45 | 52,146.48 |
| 2024 | 112,355.76 | 54,294.19 |
| 2025 | 130,652.36 | 60,334.81 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Israel.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform