Country comparison
Latest data: Ireland — 5,440,278 persons (as of 2025), Israel — 10,312,444 persons (as of 2026). Israel is higher by 4,872,166 persons.

Units: persons.
| Date | Ireland | Israel |
|---|---|---|
| 2015 | 4,677,627 | 8,376,725 |
| 2016 | 4,726,286 | 8,543,408 |
| 2017 | 4,799,157 | 8,709,717 |
| 2018 | 4,855,733 | 8,879,450 |
| 2019 | 4,940,311 | 9,051,033 |
| 2020 | 5,012,600 | 9,214,350 |
| 2021 | 5,066,893 | 9,367,375 |
| 2022 | 5,154,277 | 9,551,150 |
| 2023 | 5,271,395 | 9,845,233 |
| 2024 | 5,351,681 | 9,987,908 |
| 2025 | 5,440,278 | 10,123,142 |
| 2026 | 5,440,278 | 10,312,444 |
Values are shown as of the nearest publication date; latest slice: Ireland — 2025, Israel — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Israel.
Latest published value in each calendar year
Data for 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform