Country comparison
Latest data: Israel — −5.2192 %, Italy — −3.1 % (as of 2025). Italy is higher by 2.1192 pp.

Units: % of GDP.
| Date | Israel | Italy |
|---|---|---|
| 2014 | −2.2847 | −2.8 |
| 2015 | −1.2035 | −2.5 |
| 2016 | −1.7818 | −2.4 |
| 2017 | −1.1666 | −2.5 |
| 2018 | −3.583 | −2.2 |
| 2019 | −3.7928 | −1.5 |
| 2020 | −10.6414 | −9.4 |
| 2021 | −3.3686 | −8.9 |
| 2022 | 0.2959 | −8.1 |
| 2023 | −5.3783 | −7.1 |
| 2024 | −8.0721 | −3.4 |
| 2025 | −5.2192 | −3.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Israel, Italy.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform