Country comparison
Latest data: Israel — 60,334.81 $ per person, Italy — 43,270.36 $ per person (as of 2025). Israel is higher by 17,064.46 $ per person.

Units: $ per person.
| Date | Israel | Italy |
|---|---|---|
| 2014 | 38,282.31 | 36,022.59 |
| 2015 | 36,152.47 | 30,609.5 |
| 2016 | 37,582.52 | 31,357.6 |
| 2017 | 41,030.16 | 32,797.28 |
| 2018 | 42,285.34 | 35,042.79 |
| 2019 | 44,106.47 | 33,766.99 |
| 2020 | 44,594.51 | 31,956.87 |
| 2021 | 52,280.98 | 36,812.91 |
| 2022 | 54,983.86 | 35,672.01 |
| 2023 | 52,146.48 | 39,282.37 |
| 2024 | 54,294.19 | 40,404.75 |
| 2025 | 60,334.81 | 43,270.36 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Israel, Italy.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform