Country comparison
Latest data: Israel — 10,312,444 persons (as of 2026), Italy — 58,943,464 persons (as of 2025). Italy is higher by 48,631,020 persons.

Units: persons.
| Date | Israel | Italy |
|---|---|---|
| 2015 | 8,376,725 | 60,295,497 |
| 2016 | 8,543,408 | 60,163,712 |
| 2017 | 8,709,717 | 60,066,734 |
| 2018 | 8,879,450 | 59,937,769 |
| 2019 | 9,051,033 | 59,816,673 |
| 2020 | 9,214,350 | 59,641,488 |
| 2021 | 9,367,375 | 59,236,213 |
| 2022 | 9,551,150 | 59,030,133 |
| 2023 | 9,845,233 | 58,997,201 |
| 2024 | 9,987,908 | 58,971,230 |
| 2025 | 10,123,142 | 58,943,464 |
| 2026 | 10,312,444 | 58,943,464 |
Values are shown as of the nearest publication date; latest slice: Israel — 2026, Italy — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Israel, Italy.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform