Country comparison
Latest data: Italy — 463,709.8 million euro, Latvia — 7,138.1 million euro (as of January 2026). Italy is higher by 456,571.7 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Italy | Latvia |
|---|---|---|
| April 2023 | 454,595.7 | 6,900.4 |
| July 2023 | 454,956.6 | 6,880.4 |
| October 2023 | 456,530 | 6,839.2 |
| January 2024 | 456,875.2 | 6,839.9 |
| April 2024 | 457,921.6 | 6,879 |
| July 2024 | 457,866.1 | 6,893.8 |
| October 2024 | 458,486 | 6,919.2 |
| January 2025 | 459,892.2 | 6,967 |
| April 2025 | 460,011.6 | 6,995.3 |
| July 2025 | 460,982.5 | 7,052.1 |
| October 2025 | 462,413.2 | 7,098 |
| January 2026 | 463,709.8 | 7,138.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Latvia.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform