Country comparison
Latest data: Italy — 58,943,464 persons, Latvia — 1,860,565 persons (as of 2025). Italy is higher by 57,082,899 persons.

Units: persons.
| Date | Italy | Latvia |
|---|---|---|
| 2014 | 60,345,917 | 2,001,468 |
| 2015 | 60,295,497 | 1,986,096 |
| 2016 | 60,163,712 | 1,968,957 |
| 2017 | 60,066,734 | 1,950,116 |
| 2018 | 59,937,769 | 1,934,379 |
| 2019 | 59,816,673 | 1,919,968 |
| 2020 | 59,641,488 | 1,907,675 |
| 2021 | 59,236,213 | 1,893,223 |
| 2022 | 59,030,133 | 1,875,757 |
| 2023 | 58,997,201 | 1,895,239 |
| 2024 | 58,971,230 | 1,878,575 |
| 2025 | 58,943,464 | 1,860,565 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Latvia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform