Country comparison
Latest data: Italy — 137.1 %, Latvia — 46.9 % (as of 2025). Italy is higher by 90.2 pp.

Units: % of GDP.
| Date | Italy | Latvia |
|---|---|---|
| 2014 | 134.8 | 43.1 |
| 2015 | 134.8 | 38.3 |
| 2016 | 134.2 | 41.7 |
| 2017 | 133.7 | 40.3 |
| 2018 | 134.2 | 38.3 |
| 2019 | 133.9 | 37.9 |
| 2020 | 154.4 | 44 |
| 2021 | 145.8 | 45.9 |
| 2022 | 138.4 | 44.4 |
| 2023 | 133.9 | 44.4 |
| 2024 | 134.7 | 46.2 |
| 2025 | 137.1 | 46.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Latvia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform