Country comparison
Latest data: Montenegro — −3.6124 %, Netherlands — −1.6 % (as of 2025). Netherlands is higher by 2.0124 pp.

Units: % of GDP.
| Date | Montenegro | Netherlands |
|---|---|---|
| 2014 | −0.7003 | −2.2 |
| 2015 | −6.0257 | −1.8 |
| 2016 | −6.2056 | 0.2 |
| 2017 | −6.8866 | 1.4 |
| 2018 | −6.2972 | 1.5 |
| 2019 | −1.736 | 1.9 |
| 2020 | −10.9191 | −3.7 |
| 2021 | −1.3723 | −2.3 |
| 2022 | −4.0465 | 0 |
| 2023 | 0.378 | −0.4 |
| 2024 | −3.4423 | −0.7 |
| 2025 | −3.6124 | −1.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Montenegro, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform