Country comparison
Latest data: Montenegro — 9.2276 billion $, Netherlands — 1,332.24 billion $ (as of 2025). Netherlands is higher by 1,323.01 billion $.

Units: billion $.
| Date | Montenegro | Netherlands |
|---|---|---|
| 2014 | 4.5808 | 901.7889 |
| 2015 | 4.0113 | 775.8222 |
| 2016 | 4.3563 | 796.944 |
| 2017 | 4.8023 | 847.9342 |
| 2018 | 5.4359 | 930.1552 |
| 2019 | 5.4842 | 929.0055 |
| 2020 | 4.7304 | 931.8144 |
| 2021 | 5.8268 | 1,055.17 |
| 2022 | 6.2646 | 1,047.36 |
| 2023 | 7.6455 | 1,135.8 |
| 2024 | 8.2718 | 1,214.56 |
| 2025 | 9.2276 | 1,332.24 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Montenegro, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform