Country comparison
Latest data: Montenegro — 3.72 %, Netherlands — 2.75 % (as of December 2025). Montenegro is higher by 0.97 pp.

Units: year-over-year change, %.
| Date | Montenegro | Netherlands |
|---|---|---|
| January 2025 | 3.3 | 2.99 |
| February 2025 | 3.21 | 3.48 |
| March 2025 | 3.16 | 3.39 |
| April 2025 | 3.8 | 4.12 |
| May 2025 | 4.51 | 2.86 |
| June 2025 | 4.65 | 2.67 |
| July 2025 | 4.65 | 2.54 |
| August 2025 | 4.72 | 2.41 |
| September 2025 | 4.74 | 2.97 |
| October 2025 | 4.63 | 3.04 |
| November 2025 | 3.88 | 2.63 |
| December 2025 | 3.72 | 2.75 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Montenegro, Netherlands.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform