Country comparison
Latest data: Montenegro — 14,784.15 $ per person, Netherlands — 73,832.75 $ per person (as of 2025). Netherlands is higher by 59,048.6 $ per person.

Units: $ per person.
| Date | Montenegro | Netherlands |
|---|---|---|
| 2014 | 7,344.06 | 53,584.49 |
| 2015 | 6,421.65 | 45,904.67 |
| 2016 | 6,966.09 | 46,936.71 |
| 2017 | 7,671.58 | 49,640.48 |
| 2018 | 8,677.53 | 54,138.33 |
| 2019 | 8,750.22 | 53,755.16 |
| 2020 | 7,549.44 | 53,529.22 |
| 2021 | 9,322.06 | 60,380.43 |
| 2022 | 10,046.08 | 59,540.88 |
| 2023 | 12,261.7 | 63,768.73 |
| 2024 | 13,259.47 | 67,690.23 |
| 2025 | 14,784.15 | 73,832.75 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Montenegro, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform