Country comparison
Latest data: Netherlands — 155.4 %, North Macedonia — 22.4 % (as of 2025). Netherlands is higher by 133 pp.

Units: % of EU average per capita.
| Date | Netherlands | North Macedonia |
|---|---|---|
| 2014 | 149.9 | 16.6 |
| 2015 | 148.5 | 17.1 |
| 2016 | 148.4 | 17.8 |
| 2017 | 147.8 | 17.8 |
| 2018 | 149.1 | 18.6 |
| 2019 | 150.9 | 18.9 |
| 2020 | 153.4 | 19.1 |
| 2021 | 152.9 | 19.4 |
| 2022 | 155.4 | 20 |
| 2023 | 153.1 | 20.9 |
| 2024 | 155 | 21.5 |
| 2025 | 155.4 | 22.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Netherlands, North Macedonia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform