Country comparison
Latest data: New Zealand — 258.832 billion $, North Macedonia — 19.1417 billion $ (as of 2025). New Zealand is higher by 239.6903 billion $.

Units: billion $.
| Date | New Zealand | North Macedonia |
|---|---|---|
| 2014 | 200.2241 | 11.3776 |
| 2015 | 176.3754 | 10.0673 |
| 2016 | 185.9784 | 10.6857 |
| 2017 | 203.6631 | 11.3361 |
| 2018 | 209.4888 | 12.6937 |
| 2019 | 210.9622 | 12.6091 |
| 2020 | 210.8397 | 12.385 |
| 2021 | 249.7203 | 14.0085 |
| 2022 | 245.1651 | 13.9566 |
| 2023 | 253.6498 | 15.8638 |
| 2024 | 258.8267 | 16.9535 |
| 2025 | 258.832 | 19.1417 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: New Zealand, North Macedonia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform