Country comparison
Latest data: New Zealand — 5,356,024 persons (as of 2026), North Macedonia — 1,822,612 persons (as of 2025). New Zealand is higher by 3,533,412 persons.

Units: persons.
| Date | New Zealand | North Macedonia |
|---|---|---|
| 2015 | 4,612,900 | 2,069,172 |
| 2016 | 4,716,500 | 2,071,278 |
| 2017 | 4,815,000 | 2,073,702 |
| 2018 | 4,901,000 | 2,075,301 |
| 2019 | 4,976,700 | 2,077,132 |
| 2020 | 5,068,200 | 2,076,255 |
| 2021 | 5,084,300 | 2,068,808 |
| 2022 | 5,090,100 | 1,837,114 |
| 2023 | 5,199,100 | 1,829,954 |
| 2024 | 5,289,800 | 1,826,247 |
| 2025 | 5,323,500 | 1,822,612 |
| 2026 | 5,356,024 | 1,822,612 |
Values are shown as of the nearest publication date; latest slice: New Zealand — 2026, North Macedonia — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: New Zealand, North Macedonia.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform