Country comparison
Latest data: Portugal — 68.2 %, Romania — 47.9 % (as of 2025). Portugal is higher by 20.3 pp.

Units: % of EU average per capita.
| Date | Portugal | Romania |
|---|---|---|
| 2014 | 61.9 | 28.2 |
| 2015 | 62.2 | 29.1 |
| 2016 | 63.2 | 29.8 |
| 2017 | 63.8 | 32.1 |
| 2018 | 64.7 | 34.3 |
| 2019 | 65.4 | 36.3 |
| 2020 | 63.5 | 37.3 |
| 2021 | 62.5 | 37.9 |
| 2022 | 64.5 | 40.8 |
| 2023 | 66.6 | 44 |
| 2024 | 67.8 | 46.4 |
| 2025 | 68.2 | 47.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Portugal, Romania.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform