Country comparison
Latest data: Portugal — 32,165.93 $ per person, Romania — 22,724.53 $ per person (as of 2025). Portugal is higher by 9,441.4 $ per person.

Units: $ per person.
| Date | Portugal | Romania |
|---|---|---|
| 2014 | 22,086.99 | 10,025.89 |
| 2015 | 19,173.73 | 8,951.8 |
| 2016 | 19,914.85 | 9,379.11 |
| 2017 | 21,352.27 | 10,717.27 |
| 2018 | 23,436.02 | 12,387.59 |
| 2019 | 23,192.2 | 12,879.87 |
| 2020 | 22,093.25 | 12,983.76 |
| 2021 | 24,618.88 | 14,856.81 |
| 2022 | 24,558.61 | 15,537.96 |
| 2023 | 27,642.6 | 18,253.72 |
| 2024 | 29,319.48 | 20,199.15 |
| 2025 | 32,165.93 | 22,724.53 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Portugal, Romania.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform