Country comparison
Latest data: Slovakia — 28,497.8 $ per person, Slovenia — 37,357.42 $ per person (as of 2025). Slovenia is higher by 8,859.62 $ per person.

Units: $ per person.
| Date | Slovakia | Slovenia |
|---|---|---|
| 2014 | 18,785.13 | 24,029.66 |
| 2015 | 16,451.18 | 20,705.97 |
| 2016 | 16,645.43 | 21,450.81 |
| 2017 | 17,651.93 | 23,300.43 |
| 2018 | 19,595.37 | 25,987.66 |
| 2019 | 19,421.45 | 25,909.75 |
| 2020 | 19,723.14 | 25,451.13 |
| 2021 | 22,087.23 | 29,199.81 |
| 2022 | 21,322.93 | 28,448.55 |
| 2023 | 24,612.67 | 32,723.73 |
| 2024 | 25,972.3 | 34,346.38 |
| 2025 | 28,497.8 | 37,357.42 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Slovakia, Slovenia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform