Country comparison
Latest data: South Korea — 36,226.96 $ per person, Spain — 38,290.39 $ per person (as of 2025). Spain is higher by 2,063.42 $ per person.

Units: $ per person.
| Date | South Korea | Spain |
|---|---|---|
| 2014 | 30,667.09 | 29,737.83 |
| 2015 | 30,171.79 | 25,986.99 |
| 2016 | 30,825.52 | 26,725.64 |
| 2017 | 33,296.98 | 28,326.42 |
| 2018 | 35,363.95 | 30,526.94 |
| 2019 | 33,826.94 | 29,664.18 |
| 2020 | 33,653.2 | 27,188.39 |
| 2021 | 37,518.46 | 30,792.11 |
| 2022 | 34,822.41 | 30,154.51 |
| 2023 | 35,674.09 | 33,312.92 |
| 2024 | 36,238.64 | 35,151.24 |
| 2025 | 36,226.96 | 38,290.39 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: South Korea, Spain.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform