Country comparison
Latest data: South Korea — 51,614,558 persons (as of 2026), Spain — 49,128,297 persons (as of 2025). South Korea is higher by 2,486,261 persons.

Units: persons.
| Date | South Korea | Spain |
|---|---|---|
| 2015 | 51,014,947 | 46,425,722 |
| 2016 | 51,217,803 | 46,418,884 |
| 2017 | 51,361,911 | 46,497,393 |
| 2018 | 51,585,058 | 46,645,070 |
| 2019 | 51,764,822 | 46,918,951 |
| 2020 | 51,836,239 | 47,318,050 |
| 2021 | 51,769,539 | 47,400,798 |
| 2022 | 51,672,569 | 47,486,843 |
| 2023 | 51,712,619 | 48,085,361 |
| 2024 | 51,751,065 | 48,619,695 |
| 2025 | 51,684,564 | 49,128,297 |
| 2026 | 51,614,558 | 49,128,297 |
Values are shown as of the nearest publication date; latest slice: South Korea — 2026, Spain — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: South Korea, Spain.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform