Country comparison
Latest data: Sweden — 134,154.5 million euro, Switzerland — 192,619.7 million euro (as of January 2026). Switzerland is higher by 58,465.2 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Sweden | Switzerland |
|---|---|---|
| April 2023 | 127,417.9 | 185,486.3 |
| July 2023 | 129,317.5 | 186,294.3 |
| October 2023 | 127,212.5 | 186,930.6 |
| January 2024 | 131,013.5 | 186,942.2 |
| April 2024 | 129,284.9 | 188,766.7 |
| July 2024 | 130,290.9 | 189,576.5 |
| October 2024 | 131,904.5 | 189,951.7 |
| January 2025 | 131,275.1 | 191,490.2 |
| April 2025 | 132,754.2 | 191,764.4 |
| July 2025 | 133,246.7 | 190,951 |
| October 2025 | 134,357 | 191,364.6 |
| January 2026 | 134,154.5 | 192,619.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Sweden, Switzerland.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform