Country comparison
Latest data: Sweden — 10,587,710 persons, Switzerland — 9,051,029 persons (as of 2025). Sweden is higher by 1,536,681 persons.

Units: persons.
| Date | Sweden | Switzerland |
|---|---|---|
| 2014 | 9,644,864 | 8,139,631 |
| 2015 | 9,747,355 | 8,237,666 |
| 2016 | 9,851,017 | 8,327,126 |
| 2017 | 9,995,153 | 8,419,550 |
| 2018 | 10,120,242 | 8,484,130 |
| 2019 | 10,230,185 | 8,544,527 |
| 2020 | 10,327,589 | 8,606,033 |
| 2021 | 10,379,295 | 8,670,300 |
| 2022 | 10,452,326 | 8,738,791 |
| 2023 | 10,521,556 | 8,815,385 |
| 2024 | 10,551,707 | 8,962,258 |
| 2025 | 10,587,710 | 9,051,029 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Sweden, Switzerland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform