Country comparison
Latest data: Sweden — 2.05 %, Switzerland — 0.2 % (as of December 2025). Sweden is higher by 1.85 pp.

Units: year-over-year change, %.
| Date | Sweden | Switzerland |
|---|---|---|
| January 2025 | 2.01 | 0.22 |
| February 2025 | 2.83 | 0.14 |
| March 2025 | 2.11 | 0.11 |
| April 2025 | 2.08 | 0.29 |
| May 2025 | 2.28 | −0.17 |
| June 2025 | 2.94 | 0.2 |
| July 2025 | 3.11 | 0.12 |
| August 2025 | 3.38 | 0.05 |
| September 2025 | 3.22 | 0.05 |
| October 2025 | 3.14 | 0.07 |
| November 2025 | 2.24 | −0.01 |
| December 2025 | 2.05 | 0.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Sweden, Switzerland.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform