Country comparison
Latest data: Australia — −2.7824 %, Austria — −4.2 % (as of 2025). Australia is higher by 1.4176 pp.

Units: % of GDP.
| Date | Australia | Austria |
|---|---|---|
| 2014 | −2.9059 | −1.9 |
| 2015 | −2.7753 | −0.5 |
| 2016 | −2.4147 | −1.5 |
| 2017 | −1.7115 | −0.8 |
| 2018 | −1.254 | 0.2 |
| 2019 | −4.392 | 0.5 |
| 2020 | −8.7044 | −8.2 |
| 2021 | −6.3514 | −5.7 |
| 2022 | −2.2059 | −3.4 |
| 2023 | −1.2633 | −2.6 |
| 2024 | −2.2514 | −4.6 |
| 2025 | −2.7824 | −4.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Australia, Austria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform