Country comparison
Latest data: Australia — 27,801,000 persons (as of October 2025), Austria — 9,197,213 persons (as of 2025). Australia is higher by 18,603,787 persons.

Units: persons.
| Date | Australia | Austria |
|---|---|---|
| 1 January 2023 | 26,514,300 | 9,104,772 |
| 1 April 2023 | 26,659,900 | 9,104,772 |
| 1 July 2023 | 26,831,100 | 9,104,772 |
| 1 October 2023 | 26,956,700 | 9,104,772 |
| 1 January 2024 | 27,113,500 | 9,158,750 |
| 1 April 2024 | 27,194,300 | 9,158,750 |
| 1 July 2024 | 27,301,100 | 9,158,750 |
| 1 October 2024 | 27,388,500 | 9,158,750 |
| 1 January 2025 | 27,529,800 | 9,197,213 |
| 1 April 2025 | 27,611,000 | 9,197,213 |
| 1 July 2025 | 27,722,400 | 9,197,213 |
| 1 October 2025 | 27,801,000 | 9,197,213 |
Values are shown as of the nearest publication date; latest slice: Australia — October 2025, Austria — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Australia, Austria.
Latest published value in each calendar year
Data as of October 2025
Source: Australian Bureau of Statistics and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform