Country comparison
Latest data: Azerbaijan — 2.5585 %, Belgium — −5.2 % (as of 2025). Azerbaijan is higher by 7.7585 pp.

Units: % of GDP.
| Date | Azerbaijan | Belgium |
|---|---|---|
| 2014 | 2.7423 | −3.2 |
| 2015 | −4.833 | −2.5 |
| 2016 | −1.1699 | −2.4 |
| 2017 | −1.3422 | −0.8 |
| 2018 | 5.429 | −1 |
| 2019 | 8.9549 | −2 |
| 2020 | −6.4404 | −9 |
| 2021 | 4.2053 | −5.4 |
| 2022 | 5.9631 | −3.5 |
| 2023 | 7.9211 | −4.1 |
| 2024 | 4.0541 | −4.4 |
| 2025 | 2.5585 | −5.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Azerbaijan, Belgium.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform