Country comparison
Latest data: Azerbaijan — 7,321.68 $ per person, Belgium — 61,002.01 $ per person (as of 2025). Belgium is higher by 53,680.32 $ per person.

Units: $ per person.
| Date | Azerbaijan | Belgium |
|---|---|---|
| 2014 | 7,938.58 | 48,129.39 |
| 2015 | 5,524.53 | 41,032.32 |
| 2016 | 3,897.79 | 41,918.1 |
| 2017 | 4,217.65 | 44,110.72 |
| 2018 | 4,759.8 | 47,627.41 |
| 2019 | 4,841.15 | 46,858.36 |
| 2020 | 4,280.43 | 45,933.8 |
| 2021 | 5,468.27 | 51,833.16 |
| 2022 | 7,831.18 | 50,918.39 |
| 2023 | 7,151.95 | 55,482.37 |
| 2024 | 7,262.05 | 56,796.37 |
| 2025 | 7,321.68 | 61,002.01 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Azerbaijan, Belgium.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform