Country comparison
Latest data: Azerbaijan — 20.1306 %, Belgium — 107.9 % (as of 2025). Belgium is higher by 87.7694 pp.

Units: % of GDP.
| Date | Azerbaijan | Belgium |
|---|---|---|
| 2014 | 8.5326 | 106.6 |
| 2015 | 17.9804 | 105.7 |
| 2016 | 20.6083 | 105.8 |
| 2017 | 22.5086 | 102.6 |
| 2018 | 18.6854 | 100.2 |
| 2019 | 17.656 | 97.7 |
| 2020 | 21.3272 | 111.4 |
| 2021 | 26.3488 | 108.7 |
| 2022 | 17.3241 | 103.3 |
| 2023 | 21.8068 | 102.5 |
| 2024 | 21.6402 | 103.9 |
| 2025 | 20.1306 | 107.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Azerbaijan, Belgium.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform