Country comparison
Latest data: Azerbaijan — 10,224,889 persons, Belgium — 11,883,495 persons (as of 2025). Belgium is higher by 1,658,606 persons.

Units: persons.
| Date | Azerbaijan | Belgium |
|---|---|---|
| 2014 | 9,477,119 | 11,180,840 |
| 2015 | 9,593,038 | 11,237,274 |
| 2016 | 9,705,643 | 11,311,117 |
| 2017 | 9,809,981 | 11,351,727 |
| 2018 | 9,898,085 | 11,398,589 |
| 2019 | 9,981,457 | 11,455,519 |
| 2020 | 10,067,108 | 11,522,440 |
| 2021 | 10,119,133 | 11,554,767 |
| 2022 | 10,156,366 | 11,617,623 |
| 2023 | 10,127,145 | 11,742,796 |
| 2024 | 10,180,770 | 11,817,096 |
| 2025 | 10,224,889 | 11,883,495 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Azerbaijan, Belgium.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform