Country comparison
Latest data: Brazil — −8.0694 %, Bulgaria — −3.5 % (as of 2025). Bulgaria is higher by 4.5694 pp.

Units: % of GDP.
| Date | Brazil | Bulgaria |
|---|---|---|
| 2014 | −6.2749 | −5.4 |
| 2015 | −9.2814 | −1.9 |
| 2016 | −7.9906 | 0.3 |
| 2017 | −7.9697 | 1.6 |
| 2018 | −6.9901 | 1.7 |
| 2019 | −4.8585 | 2.2 |
| 2020 | −11.6369 | −3.8 |
| 2021 | −2.6307 | −4 |
| 2022 | −3.9647 | −2.9 |
| 2023 | −7.7124 | −2 |
| 2024 | −6.172 | −3 |
| 2025 | −8.0694 | −3.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Brazil, Bulgaria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform