Country comparison
Latest data: Brazil — 93.3292 %, Bulgaria — 29.9 % (as of 2025). Brazil is higher by 63.4292 pp.

Units: % of GDP.
| Date | Brazil | Bulgaria |
|---|---|---|
| 2014 | 61.6171 | 27 |
| 2015 | 71.7297 | 25.9 |
| 2016 | 77.4222 | 29.1 |
| 2017 | 82.745 | 25.1 |
| 2018 | 84.777 | 22.2 |
| 2019 | 87.1185 | 20.1 |
| 2020 | 96.0068 | 24.5 |
| 2021 | 88.9343 | 23.8 |
| 2022 | 83.9388 | 22.5 |
| 2023 | 84.0005 | 22.9 |
| 2024 | 87.0279 | 23.8 |
| 2025 | 93.3292 | 29.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Brazil, Bulgaria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform