Country comparison
Latest data: Brazil — 10,685.69 $ per person, Bulgaria — 20,920.69 $ per person (as of 2025). Bulgaria is higher by 10,235 $ per person.

Units: $ per person.
| Date | Brazil | Bulgaria |
|---|---|---|
| 2014 | 12,230.67 | 7,938.16 |
| 2015 | 8,893.35 | 7,103.6 |
| 2016 | 8,812.5 | 7,596.35 |
| 2017 | 10,055.57 | 8,409.66 |
| 2018 | 9,281.67 | 9,451.82 |
| 2019 | 9,010.51 | 9,855.91 |
| 2020 | 7,057.07 | 10,206.63 |
| 2021 | 7,951.55 | 12,346.58 |
| 2022 | 9,256.48 | 14,069.46 |
| 2023 | 10,350.44 | 15,861.73 |
| 2024 | 10,282.17 | 17,610.3 |
| 2025 | 10,685.69 | 20,920.69 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Brazil, Bulgaria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform