Country comparison
Latest data: Brazil — 214,211,951 persons (as of 2026), Bulgaria — 6,437,360 persons (as of 2025). Brazil is higher by 207,774,591 persons.

Units: persons.
| Date | Brazil | Bulgaria |
|---|---|---|
| 2015 | 204,450,049 | 7,029,690 |
| 2016 | 206,081,432 | 6,938,759 |
| 2017 | 207,660,929 | 6,849,518 |
| 2018 | 208,494,900 | 6,757,418 |
| 2019 | 210,147,125 | 6,664,177 |
| 2020 | 211,755,692 | 6,569,275 |
| 2021 | 213,317,639 | 6,532,117 |
| 2022 | 203,080,756 | 6,482,484 |
| 2023 | 203,080,756 | 6,447,710 |
| 2024 | 212,583,750 | 6,445,481 |
| 2025 | 213,421,037 | 6,437,360 |
| 2026 | 214,211,951 | 6,437,360 |
Values are shown as of the nearest publication date; latest slice: Brazil — 2026, Bulgaria — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Brazil, Bulgaria.
Latest published value in each calendar year
Data for 2026
Source: Brazilian Institute of Geography and Statistics (IBGE) and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform