Country comparison
Latest data: Bulgaria — 20,920.69 $ per person, Canada — 55,764.71 $ per person (as of 2025). Canada is higher by 34,844.01 $ per person.

Units: $ per person.
| Date | Bulgaria | Canada |
|---|---|---|
| 2014 | 7,938.16 | 51,025.43 |
| 2015 | 7,103.6 | 43,628.42 |
| 2016 | 7,596.35 | 42,382.5 |
| 2017 | 8,409.66 | 45,192.37 |
| 2018 | 9,451.82 | 46,617.97 |
| 2019 | 9,855.91 | 46,430.97 |
| 2020 | 10,206.63 | 43,573.2 |
| 2021 | 12,346.58 | 52,907.54 |
| 2022 | 14,069.46 | 56,608.78 |
| 2023 | 15,861.73 | 55,002.36 |
| 2024 | 17,610.3 | 55,209.06 |
| 2025 | 20,920.69 | 55,764.71 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Canada.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform