Country comparison
Latest data: Bulgaria — 29.9 %, Canada — 113.5063 % (as of 2025). Canada is higher by 83.6063 pp.

Units: % of GDP.
| Date | Bulgaria | Canada |
|---|---|---|
| 2014 | 27 | 85.7555 |
| 2015 | 25.9 | 92.2827 |
| 2016 | 29.1 | 92.4784 |
| 2017 | 25.1 | 90.9886 |
| 2018 | 22.2 | 90.7559 |
| 2019 | 20.1 | 90.1101 |
| 2020 | 24.5 | 118.0642 |
| 2021 | 23.8 | 112.6059 |
| 2022 | 22.5 | 103.5406 |
| 2023 | 22.9 | 105.0708 |
| 2024 | 23.8 | 110.0187 |
| 2025 | 29.9 | 113.5063 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Canada.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform