Country comparison
Latest data: Bulgaria — 6,437,360 persons (as of 2025), Canada — 41,417,056 persons (as of April 2026). Canada is higher by 34,979,696 persons.

Units: persons.
| Date | Bulgaria | Canada |
|---|---|---|
| 1 July 2023 | 6,447,710 | 40,049,088 |
| 1 October 2023 | 6,447,710 | 40,467,722 |
| 1 January 2024 | 6,445,481 | 40,724,526 |
| 1 April 2024 | 6,445,481 | 40,990,297 |
| 1 July 2024 | 6,445,481 | 41,262,329 |
| 1 October 2024 | 6,445,481 | 41,494,132 |
| 1 January 2025 | 6,437,360 | 41,574,517 |
| 1 April 2025 | 6,437,360 | 41,604,555 |
| 1 July 2025 | 6,437,360 | 41,651,653 |
| 1 October 2025 | 6,437,360 | 41,575,585 |
| 1 January 2026 | 6,437,360 | 41,472,081 |
| 1 April 2026 | 6,437,360 | 41,417,056 |
Values are shown as of the nearest publication date; latest slice: Bulgaria — 2025, Canada — April 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Canada.
Latest published value in each calendar year
Data as of April 2026
Source: Eurostat and Statistics Canada.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform