Country comparison
Latest data: Canada — −1.7655 %, China — −7.8675 % (as of 2025). Canada is higher by 6.102 pp.

Units: % of GDP.
| Date | Canada | China |
|---|---|---|
| 2014 | 0.1749 | −0.6717 |
| 2015 | −0.0618 | −2.5 |
| 2016 | −0.4532 | −3.3264 |
| 2017 | −0.1124 | −3.3387 |
| 2018 | 0.3599 | −4.2018 |
| 2019 | −0.0173 | −6.0048 |
| 2020 | −10.9491 | −9.5632 |
| 2021 | −3.0571 | −5.9017 |
| 2022 | 0.6167 | −7.319 |
| 2023 | −0.1624 | −6.708 |
| 2024 | −2.1216 | −7.1076 |
| 2025 | −1.7655 | −7.8675 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Canada, China.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform