Country comparison
Latest data: Canada — 113.5063 %, China — 99.2378 % (as of 2025). Canada is higher by 14.2685 pp.

Units: % of GDP.
| Date | Canada | China |
|---|---|---|
| 2014 | 85.7555 | 39.3078 |
| 2015 | 92.2827 | 40.7816 |
| 2016 | 92.4784 | 50.0327 |
| 2017 | 90.9886 | 53.891 |
| 2018 | 90.7559 | 55.8753 |
| 2019 | 90.1101 | 59.8382 |
| 2020 | 118.0642 | 70.134 |
| 2021 | 112.6059 | 72.1309 |
| 2022 | 103.5406 | 77.2936 |
| 2023 | 105.0708 | 84.0837 |
| 2024 | 110.0187 | 90.421 |
| 2025 | 113.5063 | 99.2378 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Canada, China.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform