Country comparison
Latest data: Canada — 41,417,056 persons (as of April 2026), China — 1,401,922,654 persons (as of 2026). China is higher by 1,360,505,598 persons.

Units: persons.
| Date | Canada | China |
|---|---|---|
| 1 July 2023 | 40,049,088 | 1,409,670,000 |
| 1 October 2023 | 40,467,722 | 1,409,670,000 |
| 1 January 2024 | 40,724,526 | 1,408,280,000 |
| 1 April 2024 | 40,990,297 | 1,408,280,000 |
| 1 July 2024 | 41,262,329 | 1,408,280,000 |
| 1 October 2024 | 41,494,132 | 1,408,280,000 |
| 1 January 2025 | 41,574,517 | 1,405,079,906 |
| 1 April 2025 | 41,604,555 | 1,405,079,906 |
| 1 July 2025 | 41,651,653 | 1,405,079,906 |
| 1 October 2025 | 41,575,585 | 1,405,079,906 |
| 1 January 2026 | 41,472,081 | 1,401,922,654 |
| 1 April 2026 | 41,417,056 | 1,401,922,654 |
Values are shown as of the nearest publication date; latest slice: Canada — April 2026, China — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Canada, China.
Latest published value in each calendar year
Data as of April 2026
Source: Statistics Canada and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform