Country comparison
Latest data: Czechia — −2.1 %, Denmark — 2.9 % (as of 2025). Denmark is higher by 5 pp.

Units: % of GDP.
| Date | Czechia | Denmark |
|---|---|---|
| 2014 | −2.1 | 1.4 |
| 2015 | −0.7 | −0.9 |
| 2016 | 0.7 | 0.3 |
| 2017 | 1.5 | 1.7 |
| 2018 | 0.9 | 0.8 |
| 2019 | 0.3 | 4.3 |
| 2020 | −5.6 | 0.4 |
| 2021 | −5 | 4.1 |
| 2022 | −3.1 | 3.4 |
| 2023 | −3.7 | 3.4 |
| 2024 | −2 | 4.5 |
| 2025 | −2.1 | 2.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Czechia, Denmark.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform