Country comparison
Latest data: Czechia — 10,909,500 persons, Denmark — 5,992,734 persons (as of 2025). Czechia is higher by 4,916,766 persons.

Units: persons.
| Date | Czechia | Denmark |
|---|---|---|
| 2014 | 10,512,419 | 5,627,235 |
| 2015 | 10,538,275 | 5,659,715 |
| 2016 | 10,553,843 | 5,707,251 |
| 2017 | 10,578,820 | 5,748,769 |
| 2018 | 10,610,055 | 5,781,190 |
| 2019 | 10,649,800 | 5,806,081 |
| 2020 | 10,693,939 | 5,822,763 |
| 2021 | 10,494,836 | 5,840,045 |
| 2022 | 10,516,707 | 5,873,420 |
| 2023 | 10,827,529 | 5,932,654 |
| 2024 | 10,900,555 | 5,961,249 |
| 2025 | 10,909,500 | 5,992,734 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Czechia, Denmark.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform